![]() |
| NFC WEST STANDINGS |
| PACKERS 27, SEAHAWKS 17 | 10/12 |
| ANOTHER DIFFICULT WEAK FOR SEAHAWKS |
|
Missing most of their bullets, the Seahawks looked shot against the Packers. Home, road, it doesn't matter as the Seahawks, overwhelming preseason favorites to win the division once again, were beaten handily by Green Bay, 27-17, Sunday at Qwest Field. Backup quarterback Charlie Frye threw for just 83 yards, and Julius Jones had a team-leading 44 yards on the ground as the Seahawks lost their second consecutive game. Seattle's 1-4 record aligns it with also-rans the Oakland Raiders, Kansas City Chiefs and, most concerning, the St. Louis Rams, a team that already fired its head coach. If not for the winless Lions, the Seahawks would have the poorest record in the NFC. The Seahawks travel to face Tampa Bay Sunday for the national Sunday night game. |
| W-L | Pct. | PF | PA | Hm | Rd | Div. | |
| 4-2 | .667 | 177 | 144 | 3-0 | 1-2 | 1-0 | |
| 2-4 | .333 | 141 | 167 | 1-3 | 1-1 | 1-1 | |
| 1-4 | .200 | 100 | 151 | 1-2 | 0-2 | 1-1 | |
| 1-4 | .200 | 62 | 164 | 0-2 | 1-2 | 0-1 |
Arizona 30, Dallas 24 |
| Opponent | Time/result | TV; Radio | |
| at Buffalo | L, 34-10 | ||
| vs. San Fran. | L, 33-30 | ||
| vs. St. Louis | W, 37-13 | ||
| Bye | -- | -- | |
| at NY Giants | L, 44-6 | ||
| vs. Green Bay | L, 27-17 | ||
| at Tampa Bay | 5:15 p.m. | Fox/KOMO-1000/AM | |
| at San Fran. | 1:15 p.m. | Fox/KOMO-1000/AM | |
| vs. Phila. | 1:15 p.m. | Fox/KOMO-1000/AM | |
| at Miami | 10 a.m. | Fox/KOMO-1000/AM | |
| vs. Arizona | 1:05 p.m. | Fox/KOMO-1000/AM | |
| vs. Wash. | 1:15 p.m. | Fox/KOMO-1000/AM | |
| at Dallas | 1:15 p.m. | Fox/KOMO-1000/AM | |
| vs. New Eng. | 5:15 p.m. | Fox/KOMO-1000/AM | |
| at St. Louis | 10 a.m. | Fox/KOMO-1000/AM | |
| vs. NY Jets | 1:05 p.m. | Fox/KOMO-1000/AM | |
| at Arizona | 1:15 p.m. | Fox/KOMO-1000/AM |
| SEAHAWKS SCHEDULE |