![]() |
| SATURDAY, 2:30 P.M. | FSN | KJR-950 |
| GAMEDAY No. 13 Washington (23-7, 13-4) vs. Washington State (16-13, 8-9) | Pac-10 basketball |
| UW schedule | ||
| Opponent | Time/result | |
| at Portland | L, 80-74 | |
| vs. Cleveland State | W, 78-63 | |
| Florida International | W, 74-51 | |
| vs. Kansas (CBE) | L, 73-54 | |
| vs. Florida (CBE) | L, 86-84 | |
| vs. Pacific | W, 72-54 | |
| vs. Oklahoma State | W, 83-65 | |
| vs. Texas Southern | W, 88-52 | |
| vs. Portland State | W, 84-83 | |
| |
vs. Eastern Washington | W, 83-50 |
| vs. Lehigh | PPD. | |
| vs. Montana | W, 75-53 | |
| vs. Morgan State | W, 81-67 | |
| at Washington State* | W, 68-48 | |
| vs. Stanford* | W, 83-82 | |
| vs. California* | L, 88-85, 3OT | |
| at Oregon* | W, 84-67 | |
| at Oregon State* | W, 85-59 | |
| vs. USC* | W, 78-73 | |
| vs. UCLA* | W, 86-75 | |
| at Arizona* | L, 106-97 | |
| at Arizona State* | W, 84-71 | |
| at California* | L, 86-71 | |
| at Stanford* | W, 75-68 | |
| vs. Oregon State* | W, 79-60 | |
| vs. Oregon* | W, 103-84 | |
| at UCLA* | L, 85-76 | |
| at USC* | W, 60-51 | |
| vs. Arizona State* | W, 73-70, OT | |
| vs. Arizona* | W, 83-78 | |
| vs. Seattle U. | W, 87-60 | |
| vs. Washington State* | 2:30 p.m. | |
| *Pac-10 game |
| UW statistics | ||||
| Pts. | Reb. | Ast. | Min. | |
| 15.7 | 2.7 | 28.2 | ||
| 15.4 | 2.5 | 28.2 | ||
| 15.0 | 11.3 | 1.1 | 30.2 | |
| 11.5 | 1.6 | 27.4 | ||
| 0.7 | 17.7 | |||
| 2.1 | 20.5 | |||
| 1.1 | 13.3 | |||
| 0.5 | 18.3 | |||
| 0.3 | ||||
| 1.4 | 16.3 | |||
| 0.0 | ||||
| 0.1 |
XFACTOR STARTINGMATCHUPS UW's Isaiah Thomas vs. Wash. State's Taylor Rochestie UW's Justin Dentmon vs. Wash. State's Marcus Capers UW's Quincy Pondexter vs. Wash. State's Klay Thompson UW's Darnell Gant vs. Wash. State's Caleb Forrest UW's Jon Brockman vs. Wash. State's Aron Baynes |
3KEYS Get jump shots to go down early Holding down Rochestie THEPICK |
| ((())) Listen to coach Romar The coach talks about Senior Day and how this group is different than others he's had while the coach at Washington: |
Washington rundown |