![]() |
| THURSDAY, 8 P.M. | FSN | KJR-950 |
| GAMEDAY No. 21 Washington (20-7, 11-4) vs. No. 14 Arizona State (21-5, 10-4) | Pac-10 basketball |
| UW schedule | ||
| Opponent | Time/result | |
| at Portland | L, 80-74 | |
| vs. Cleveland State | W, 78-63 | |
| Florida International | W, 74-51 | |
| vs. Kansas (CBE) | L, 73-54 | |
| vs. Florida (CBE) | L, 86-84 | |
| vs. Pacific | W, 72-54 | |
| vs. Oklahoma State | W, 83-65 | |
| vs. Texas Southern | W, 88-52 | |
| vs. Portland State | W, 84-83 | |
| |
vs. Eastern Washington | W, 83-50 |
| vs. Lehigh | PPD. | |
| vs. Montana | W, 75-53 | |
| vs. Morgan State | W, 81-67 | |
| at Washington State* | W, 68-48 | |
| vs. Stanford* | W, 83-82 | |
| vs. California* | L, 88-85, 3OT | |
| at Oregon* | W, 84-67 | |
| at Oregon State* | W, 85-59 | |
| vs. USC* | W, 78-73 | |
| vs. UCLA* | W, 86-75 | |
| at Arizona* | L, 106-97 | |
| at Arizona State* | W, 84-71 | |
| at California* | L, 86-71 | |
| at Stanford* | W, 75-68 | |
| vs. Oregon State* | W, 79-60 | |
| vs. Oregon* | W, 103-84 | |
| at UCLA* | L, 85-76 | |
| at USC* | W, 60-51 | |
| vs. Arizona State* | 8 p.m. | |
| vs. Arizona* | noon | |
| vs. Seattle U. | 8 p.m. | |
| vs. Washington State* | 2:30 p.m. | |
| *Pac-10 game |
| UW statistics | ||||
| Pts. | Reb. | Ast. | Min. | |
| 15.9 | 2.7 | 28.1 | ||
| 15.8 | 2.4 | 28.1 | ||
| 14.6 | 11.3 | 1.2 | 30.4 | |
| 11.6 | 1.7 | 27.5 | ||
| 0.5 | 18.2 | |||
| 2.1 | 20.1 | |||
| 1.0 | 13.2 | |||
| 0.5 | 18.6 | |||
| 0.3 | ||||
| 1.3 | 16.2 | |||
| 0.0 | ||||
| 0.1 |
XFACTOR STARTINGMATCHUPS UW's Isaiah Thomas vs. Arizona State's Derek Glasser UW's Justin Dentmon vs. Arizona State's Ty Abbott UW's Quincy Pondexter vs. Arizona State's Rihard Kuksiks UW's Darnell Gant vs. Arizona State's James Harden UW's Jon Brockman vs. Arizona State's Jeff Pendergraph |
3KEYS Just try to Home, sweet home THEPICK |
| ((())) Listen to coach Romar The coach talks about the job Washington did against James Harden the first game, and how Harden has enabled his teammates to be better: |
Washington rundown |