![]() |
| THURSDAY, 8 P.M. | FSN | KJR-950 |
| GAMEDAY No. 22 Washington (19-6, 10-3) vs. No. 20 UCLA (19-6, 8-4) | Pac-10 basketball |
| UW schedule | ||
| Opponent | Time/result | |
| at Portland | L, 80-74 | |
| vs. Cleveland State | W, 78-63 | |
| Florida International | W, 74-51 | |
| vs. Kansas (CBE) | L, 73-54 | |
| vs. Florida (CBE) | L, 86-84 | |
| vs. Pacific | W, 72-54 | |
| vs. Oklahoma State | W, 83-65 | |
| vs. Texas Southern | W, 88-52 | |
| vs. Portland State | W, 84-83 | |
| |
vs. Eastern Washington | W, 83-50 |
| vs. Lehigh | PPD. | |
| vs. Montana | W, 75-53 | |
| vs. Morgan State | W, 81-67 | |
| at Washington State* | W, 68-48 | |
| vs. Stanford* | W, 83-82 | |
| vs. California* | L, 88-85, 3OT | |
| at Oregon* | W, 84-67 | |
| at Oregon State* | W, 85-59 | |
| vs. USC* | W, 78-73 | |
| vs. UCLA* | W, 86-75 | |
| at Arizona* | L, 106-97 | |
| at Arizona State* | W, 84-71 | |
| at California* | L, 86-71 | |
| at Stanford* | W, 75-68 | |
| vs. Oregon State* | W, 79-60 | |
| vs. Oregon* | W, 103-84 | |
| at UCLA* | 8 p.m. | |
| at USC* | 4 p.m. | |
| vs. Arizona State* | 8 p.m. | |
| vs. Arizona* | TBA | |
| vs. Seattle U. | 8 p.m. | |
| vs. Washington State* | TBA | |
| *Pac-10 game |
| UW statistics | ||||
| Pts. | Reb. | Ast. | Min. | |
| 16.5 | 2.7 | 28.1 | ||
| 15.8 | 2.5 | 27.8 | ||
| 14.9 | 11.1 | 1.2 | 30.3 | |
| 11.1 | 1.8 | 27.1 | ||
| 0.5 | 18.4 | |||
| 2.1 | 20.0 | |||
| 1.0 | 13.6 | |||
| 0.5 | 18.2 | |||
| 0.3 | ||||
| 1.3 | 16.4 | |||
| 0.0 | ||||
| 0.1 |
XFACTOR STARTINGMATCHUPS UW's Isaiah Thomas vs. UCLA's Darren Collison UW's Justin Dentmon vs. UCLA's Jrue Holiday UW's Quincy Pondexter vs. UCLA's Josh Shipp UW's Darnell Gant vs. UCLA's Nikola Dragovic UW's Jon Brockman vs. UCLA's Alfred Aboya POLLPOSITION |
3KEYS Get MBA some confidence Take better care of the ball THEPICK |
| ((())) Listen to coach Romar The coach talks about UCLA's reputation as a defensive team, and if past success can be an advantage for this Bruins club: |
Washington rundown |