![]() |
| THURSDAY, 8 P.M. | FSN | KJR-950 |
| GAMEDAY No. 24 Washington (17-6, 8-3) vs. Oregon State (4-7, 10-12) | Pac-10 basketball |
| UW schedule | ||
| Opponent | Time/result | |
| at Portland | L, 80-74 | |
| vs. Cleveland State | W, 78-63 | |
| Florida International | W, 74-51 | |
| vs. Kansas (CBE) | L, 73-54 | |
| vs. Florida (CBE) | L, 86-84 | |
| vs. Pacific | W, 72-54 | |
| vs. Oklahoma State | W, 83-65 | |
| vs. Texas Southern | W, 88-52 | |
| vs. Portland State | W, 84-83 | |
| |
vs. Eastern Washington | W, 83-50 |
| vs. Lehigh | PPD. | |
| vs. Montana | W, 75-53 | |
| vs. Morgan State | W, 81-67 | |
| at Washington State* | W, 68-48 | |
| vs. Stanford* | W, 83-82 | |
| vs. California* | L, 88-85, 3OT | |
| at Oregon* | W, 84-67 | |
| at Oregon State* | W, 85-59 | |
| vs. USC* | W, 78-73 | |
| vs. UCLA* | W, 86-75 | |
| at Arizona* | L, 106-97 | |
| at Arizona State* | W, 84-71 | |
| at California* | L, 86-71 | |
| at Stanford* | W, 75-68 | |
| vs. Oregon State* | 8 p.m. | |
| vs. Oregon* | noon | |
| at UCLA* | 8 p.m. | |
| at USC* | 4 p.m. | |
| vs. Arizona State* | 8 p.m. | |
| vs. Arizona* | TBA | |
| vs. Seattle U. | 8 p.m. | |
| vs. Washington State* | TBA | |
| *Pac-10 game |
| UW statistics | ||||
| Pts. | Reb. | Ast. | Min. | |
| 16.5 | 2.7 | 28.3 | ||
| 15.1 | 2.3 | 27.6 | ||
| 15.0 | 11.1 | 1.1 | 30.4 | |
| 10.7 | 1.9 | 27.1 | ||
| 0.6 | 18.8 | |||
| 1.9 | 19.9 | |||
| 1.1 | 13.5 | |||
| 0.5 | 18.3 | |||
| 0.3 | ||||
| 1.4 | 16.7 | |||
| 0.0 | ||||
| 0.0 |
XFACTOR STARTINGMATCHUPS UW's Isaiah Thomas vs. Oregon State's Ricky Claitt UW's Justin Dentmon vs. Oregon State's Calvin Haynes UW's Quincy Pondexter vs. Oregon State's Seth Tarver UW's Darnell Gant vs. Oregon State's Roeland Schaftenaar UW's Jon Brockman vs. Oregon State's Omari Johnson ROADWARRIORS After back-to-back weeks on the road, Washington returns home to play six of its final eight in Bank of America Arena. |
3KEYS Guards fill Don't underestimate Oregon State THEPICK |
| ((())) Listen to coach Romar The coach talks about Oregon State's development and what is different this time around against the Beavers: |
Washington rundown |