![]() |
| THURSDAY, 5:30 P.M. | FSN/KJR-950 |
| GAMEDAY No. 23 Washington (15-4, 6-1) at Arizona (12-8, 2-5) | Pac-10 basketball |
| UW schedule | ||
| Opponent | Time/result | |
| at Portland | L, 80-74 | |
| vs. Cleveland State | W, 78-63 | |
| Florida International | W, 74-51 | |
| vs. Kansas (CBE) | L, 73-54 | |
| vs. Florida (CBE) | L, 86-84 | |
| vs. Pacific | W, 72-54 | |
| vs. Oklahoma State | W, 83-65 | |
| vs. Texas Southern | W, 88-52 | |
| vs. Portland State | W, 84-83 | |
| |
vs. Eastern Washington | W, 83-50 |
| vs. Lehigh | PPD. | |
| vs. Montana | W, 75-53 | |
| vs. Morgan State | W, 81-67 | |
| at Washington State* | W, 68-48 | |
| vs. Stanford* | W, 83-82 | |
| vs. California* | L, 88-85, 3OT | |
| at Oregon* | W, 84-67 | |
| at Oregon State* | W, 85-59 | |
| vs. USC* | W, 78-73 | |
| vs. UCLA* | W, 86-75 | |
| at Arizona* | 5:30 p.m. | |
| at Arizona State* | 2:30 p.m. | |
| at California* | 7:30 p.m. | |
| at Stanford* | 2:30 p.m. | |
| vs. Oregon State* | 8 p.m. | |
| vs. Oregon* | noon | |
| at UCLA* | 8 p.m. | |
| at USC* | 4 p.m. | |
| vs. Arizona State* | 8 p.m. | |
| vs. Arizona* | TBA | |
| vs. Seattle U. | 8 p.m. | |
| vs. Washington State* | TBA | |
| *Pac-10 game |
| UW statistics | ||||
| Pts. | Reb. | Ast. | Min. | |
| 16.3 | 2.9 | 28.1 | ||
| 15.3 | 10.7 | 1.2 | 30.1 | |
| 14.3 | 2.3 | 27.8 | ||
| 10.1 | 2.2 | 27.8 | ||
| 0.6 | 19.9 | |||
| 1.8 | 19.5 | |||
| 1.0 | 14.3 | |||
| 0.5 | 18.3 | |||
| 0.3 | ||||
| 1.4 | 15.9 | |||
| 0.0 | ||||
| 0.0 |
XFACTOR STARTINGMATCHUPS UW's Isaiah Thomas vs. Arizona's Nic Wise UW's Justin Dentmon vs. Arizona's Kyle Fogg UW's Quincy Pondexter vs. Arizona's Chase Budinger UW's Darnell Gant vs. Arizona's Jamelle Horne UW's Jon Brockman vs. Arizona's Jordan Hill HUSKIESNOTES The last time Washington was ranked was January 13, 2007. The Huskies were on their way out of the top 25, a loss at Cal the last time they had a ranking. |
3KEYS Pound on Hill with different players Continue road composure THEPICK |
| ((())) Listen to coach Lorenzo Romar Romar talks about the difference in Arizona with Lute Olson gone, the Wildcats' defensive approach and Arizona's big three: |
Washington rundown |