![]() |
| SATURDAY, 7 P.M. | FSN/KJR-950 | TICKETS | DIRECTIONS |
| GAMEDAY Washington (12-4, 3-1) at Oregon State (6-9, 1-4) | Pac-10 basketball |
| UW schedule | ||
| Opponent | Time/result | |
| at Portland | L, 80-74 | |
| vs. Cleveland State | W, 78-63 | |
| Florida International | W, 74-51 | |
| vs. Kansas (CBE) | L, 73-54 | |
| vs. Florida (CBE) | L, 86-84 | |
| vs. Pacific | W, 72-54 | |
| vs. Oklahoma State | W, 83-65 | |
| vs. Texas Southern | W, 88-52 | |
| vs. Portland State | W, 84-83 | |
| |
vs. Eastern Washington | W, 83-50 |
| vs. Lehigh | PPD. | |
| vs. Montana | W, 75-53 | |
| vs. Morgan State | W, 81-67 | |
| at Washington State* | W, 68-48 | |
| vs. Stanford* | W, 83-82 | |
| vs. California* | L, 88-85, 3OT | |
| at Oregon* | W, 84-67 | |
| at Oregon State* | 7 p.m. | |
| vs. USC* | 8 p.m. | |
| vs. UCLA* | 1 p.m. | |
| at Arizona* | 5:30 p.m. | |
| at Arizona State* | 2:30 p.m. | |
| at California* | 7:30 p.m. | |
| at Stanford* | 2:30 p.m. | |
| vs. Oregon State* | 8 p.m. | |
| vs. Oregon* | noon | |
| at UCLA* | 8 p.m. | |
| at USC* | 4 p.m. | |
| vs. Arizona State* | 8 p.m. | |
| vs. Arizona* | TBA | |
| vs. Seattle U. | 8 p.m. | |
| vs. Washington State* | TBA | |
| *Pac-10 game |
| UW statistics | ||||
| Pts. | Reb. | Ast. | Min. | |
| 16.2 | 3.2 | 28.2 | ||
| 15.8 | 10.8 | 1.1 | 30.0 | |
| 13.8 | 2.4 | 27.7 | ||
| 2.1 | 28.1 | |||
| 0.7 | 19.7 | |||
| 1.7 | 19.5 | |||
| 1.2 | 15.9 | |||
| 0.4 | 18.1 | |||
| 0.3 | ||||
| 1.3 | 16.0 | |||
| 0.0 | ||||
| 0.0 | 4.9 |
XFACTOR STARTINGMATCHUPS UW's Isaiah Thomas vs. Oregon State's Calvin Haynes UW's Justin Dentmon vs. Oregon State's Ricky Claitt UW's Quincy Pondexter vs. Oregon State's Omari Johnson UW's Darnell Gant vs. Oregon State's Roeland Schaftenaar UW's Jon Brockman vs. Oregon State's Daniel Dean HUSKIESNOTES Thomas has become the team's leading scorer thanks to his 23 points Thursday night against Oregon and Brockman scoring only 10. Thomas has scored less than 10 points only twice this season, nine against Pacific and a season-low eight against Cleveland State. Thomas is the sixth-leading scorer in the Pac-10. |
3KEYS Making the 1-3-1 add up to points When they're down, they're THEPICK |
| ((())) Listen to coach Romar Washington coach Lorenzo Romar talks about the impact of Isaiah Thomas midway through his freshman season, and compares it to the impact Spencer Hawes had 15 games in: |
Washington rundown |